
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNAPS! International</title>
	<atom:link href="http://www.synapsintl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synapsintl.com</link>
	<description>SYNAPS!</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CRAFT BEERS GET A HEAD</title>
		<link>http://www.synapsintl.com/?p=483</link>
		<comments>http://www.synapsintl.com/?p=483#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=483</guid>
		<description><![CDATA[Sam Adams would be proud. Some 250 brewers jumped into the U.S. commercial beer market last year, bringing the tally to roughly 2,000, according to the Brewers Association. This is great news for beer geeks, but a chilling development for the industry’s titans, Anheuser-Busch Inbev and MillerCoors. The rash of scrappy startups is siphoning off [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=483">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Sam Adams would be proud.</p>
<p>Some 250 brewers jumped into the U.S. commercial beer market last year, bringing the tally to roughly 2,000, according to the Brewers Association.</p>
<p>This is great news for beer geeks, but a chilling development for the industry’s titans, Anheuser-Busch Inbev and MillerCoors. The rash of scrappy startups is siphoning off market share from the biggest brands in the business, as increasingly fickle drinkers opt for esoteric offerings like chocolate stout, double-hopped India Pale Ale and blood-orange Heffeweizen.</p>
<p>Last year, U.S. craft breweries — roughly defined as shops that brew less than 6 million barrels annually — sold 13 percent more beer and posted a 15 percent jump in revenue. They now control an unprecedented 6 percent of the market, according to the Brewers Association.</p>
<p>&nbsp;</p>
<p>Click<a title="Craft beer gets A head - The Daily" href="http://www.thedaily.com/page/2012/04/01/040112-biz-beer-1-5/" target="_blank"> here</a> to read more</p>
<p>&nbsp;</p>
<p>By Kyle Stock &#8211; The Daily.   Sunday, April 1, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese alcohol merchants optimistic toward investment</title>
		<link>http://www.synapsintl.com/?p=478</link>
		<comments>http://www.synapsintl.com/?p=478#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=478</guid>
		<description><![CDATA[Fine liquor has made gains in China&#8217;s investment market, as evidenced by the optimism of alcohol merchants who attended a just-finished exposition in southwest China, People&#8217;s Daily reported. More than 150,000 business people took part in the 86th China National Food, Wine and Spirits Fair held in Chengdu, provincial capital of Sichuan, which closed on [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=478">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Fine liquor has made gains in China&#8217;s investment market, as evidenced by the optimism of alcohol merchants who attended a just-finished exposition in southwest China, People&#8217;s Daily reported.</p>
<p>More than 150,000 business people took part in the 86th China National Food, Wine and Spirits Fair held in Chengdu, provincial capital of Sichuan, which closed on Monday.</p>
<p>There was talk of the buoyancy of China&#8217;s wine market across the fair. Li Zhaowen, a merchant dealing French alcohol, for example, is expecting an increase in orders for fine alcohol products from Chinese sellers to meet surging demand.</p>
<p>In 2011, the Shanghai Wine Exchange opened to the public as a platform for trading wines in terms of futures and spot goods, marking the securitization of China&#8217;s fine wine market.</p>
<p>Click <a title="Chinese alcohol merchants optimistic toward investment | China Economic Review" href="http://www.chinaeconomicreview.com/node/56832" target="_blank">here </a>to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for thought: India&#8217;s apex safety body faces &#8220;huge challenge&#8221;</title>
		<link>http://www.synapsintl.com/?p=475</link>
		<comments>http://www.synapsintl.com/?p=475#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=475</guid>
		<description><![CDATA[NEW DELHI (Reuters) The Food Safety and Standards Authority of India (FSSAI) has been making waves. In January, it published a survey saying that most of India&#8217;s milk was adulterated or contaminated with products including fertiliser and detergent. The report pointed to the extent to which the world&#8217;s second most populous country faces a major [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=475">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI (Reuters) The Food Safety and Standards Authority of India (FSSAI) has been making waves. In January, it published a survey saying that most of India&#8217;s milk was adulterated or contaminated with products including fertiliser and detergent.</p>
<p>The report pointed to the extent to which the world&#8217;s second most populous country faces a major challenge in making its food fit for consumption.</p>
<p>The FSSAI was set up only in 2008, under a new act that sought to bring various food safety laws under one umbrella. Its budget stands at $8 million, although the FSSAI hopes to quadruple that next fiscal year, which starts in April. The body also has about 2,000 food safety officers to implement India&#8217;s laws at a state level, compared to a target of about 6,000.</p>
<p>Click <a title="Food for thought: India's apex safety body faces huge challenge | Reuters" href="http://in.reuters.com/article/2012/02/14/food-india-interview-idINDEE81D05R20120214" target="_blank">here</a> to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil doubles exports of confectionery</title>
		<link>http://www.synapsintl.com/?p=471</link>
		<comments>http://www.synapsintl.com/?p=471#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=471</guid>
		<description><![CDATA[Over the last decade, Brazil has doubled its confectionery exports, increased the number of markets reached and become the third largest producer of such products in the world. According to ABICAB, between 2000 and 2010, the country’s confectionery, chocolate and peanut exports jumped from US$152m to $304m. This growth was accompanied by significant investment and launches that combined [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=471">Read More...</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Over the last decade, Brazil has doubled its confectionery exports, increased the number of markets reached and become the third largest producer of such products in the world.</p>
</div>
<p>According to ABICAB, between 2000 and 2010, the country’s confectionery, chocolate and peanut exports jumped from US$152m to $304m.</p>
<p>This growth was accompanied by significant investment and launches that combined new, traditional and Brazilian flavours. $400m was invested in modernising the national confectionery industry between 2009 and 2011, with new industrial plants and production lines opened, and improvements made to industrial processes and sustainability programmes.</p>
<p>Over the last 10 years, the number of countries buying Brazilian confectionery products has gone from 112 to 145.</p>
<p>Sales abroad have doubled in terms of value, with a corresponding 30% increase in volume, going from 105,000 tonnes to 133,000 tonnes over the last 10 years.</p>
<p>From January to October 2011, sales of confectionery abroad reached $280m, a growth of 12% compared to the same period in 2010.</p>
<p><a title="Foodbev.com | Brazil doubles exports of confectionary" href="http://www.foodbev.com/report/brazil-doubles-exports-of-confectionery" target="_blank">Click here to read more</a></p>
<p>By Sean Weston, ABICAB</p>
<p>http://www.foodbev.com/report/brazil-doubles-exports-of-confectionery</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers lined up as Loblaw opens upscale Gardens store</title>
		<link>http://www.synapsintl.com/?p=468</link>
		<comments>http://www.synapsintl.com/?p=468#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=468</guid>
		<description><![CDATA[They were lined up 300 deep before the store opened at 8 a.m. Fans of Maple Leaf Gardens and Loblaws came to see how Canada’s most famous hockey arena looked now that it’s home to the supermarket chain’s newest urban grocery store. They came from outside the city, from places like Malton, or from Toronto [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=468">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>They were lined up 300 deep before the store opened at 8 a.m.</p>
<p>Fans of Maple Leaf Gardens and Loblaws came to see how Canada’s most famous hockey arena looked now that it’s home to the supermarket chain’s newest urban grocery store.</p>
<p>They came from outside the city, from places like Malton, or from Toronto neighbourhoods, like Forest Hill and Riverdale. Ordinary citizens, hockey players and local politicians were among the first customers.</p>
<p>They weren’t disappointed.</p>
<p>The store, with its soaring ceilings, blonde wood, grey concrete and black tiles, forms a hip urban backdrop to a smorgasbord of fresh and prepared food the company hopes will cement its reputation as a leader in food retailing.</p>
<p><a title="Customers link up as Loblaws opens upscale Gardens store - thestar.com" href="http://www.thestar.com/business/article/1094867--customers-lined-up-as-loblaw-opens-upscale-gardens-store?bn=1" target="_blank">Click here to read more</a></p>
<p>By Dana Flavelle, thestar.com</p>
<p>http://www.thestar.com/business/article/1094867&#8211;customers-lined-up-as-loblaw-opens-upscale-gardens-store?bn=1</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of need arrives for SeaShare</title>
		<link>http://www.synapsintl.com/?p=460</link>
		<comments>http://www.synapsintl.com/?p=460#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=460</guid>
		<description><![CDATA[Across the United States, more and more people are relying on food banks. The number of people who access food banks has increased 26 percent in the past five years, according to a study from Feeding America. For the hunger-relief community, the arrival of the holiday season is when food banks receive a lot of [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=460">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Across the United States, more and more people are relying on food banks. The number of people who access food banks has increased 26 percent in the past five years, according to a study from Feeding America.</p>
<p>For the hunger-relief community, the arrival of the holiday season is when food banks receive a lot of their income and donations. However, with the recession still having an impact, monetary contributions have dipped.</p>
<p>And the seafood industry is no exception.</p>
<p>“Our seafood donors and industry remain very loyal, but corporations and foundations have reduced funding so dollars are hard for us right now. There’s always a portion we have to pay for donations —storage, trucking, packing. All donations include some sort of cost that we have to fund-raise for,” said Jim Harmon, executive director of SeaShare, a Bainbridge Island, Wash., nonprofit hunger-relief organization that links seafood companies to food banks nationwide.</p>
<p><a title="Time of need arrives for SeaShare - SeafoodSource.com" href="http://www.seafoodsource.com/newsarticledetail.aspx?id=13010" target="_blank">Click here to read more</a></p>
<p>By SeafoodSource Staff</p>
<p>http://www.seafoodsource.com/newsarticledetail.aspx?id=13010</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooked food provides more energy than when it’s consumed raw</title>
		<link>http://www.synapsintl.com/?p=457</link>
		<comments>http://www.synapsintl.com/?p=457#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=457</guid>
		<description><![CDATA[Do you like your steak rare or well done? A new study suggests we may be biologically adapted to skip rare, still-bloody beef in favour of thoroughly cooked meat. Researchers have found meat provides more energy when it’s cooked, leading them to believe cooking played a key role in human evolution. Lead author Rachel Carmody, [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=457">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Do you like your steak rare or well done? A new study suggests we may be biologically adapted to skip rare, still-bloody beef in favour of thoroughly cooked meat.</p>
<p>Researchers have found meat provides more energy when it’s cooked, leading them to believe cooking played a key role in human evolution.</p>
<p>Lead author Rachel Carmody, a Ph.D. candidate in the department of human evolutionary biology at Harvard University, and a team of researchers compared how different preparations can affect the energy value of food. Using mice as test subjects, they found that the energy the rodents gained was greater when their food was cooked than when it was pounded and consumed raw.</p>
<p><a title="Cooked Food vs. Raw Food" href="http://www.theglobeandmail.com/life/health/new-health/health-nutrition/nutrition-features/cooked-food-provides-more-energy-than-when-its-consumed-raw/article2233660/" target="_blank">Click here to read more</a></p>
<p>By Wency Leung, Globe and Mail Update</p>
<p>http://www.theglobeandmail.com/life/health/new-health/health-nutrition/nutrition-features/cooked-food-provides-more-energy-than-when-its-consumed-raw/article2233660/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Launches &#8216;Foodie&#8217; Website</title>
		<link>http://www.synapsintl.com/?p=444</link>
		<comments>http://www.synapsintl.com/?p=444#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=444</guid>
		<description><![CDATA[Ever leave a restaurant still salivating over your meal? Whether it’s a traditional Thai steak salad from Phuket or the sushi pizza from Los Angeles, those culinary creations can be the catalyst for repeat hotel guests. Bottom line: Good food leaves a lasting impression. As many hotels have put more focus on their food and [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=444">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Ever leave a restaurant still salivating over your meal? Whether it’s a traditional Thai steak salad from Phuket or the sushi pizza from Los Angeles, those culinary creations can be the catalyst for repeat hotel guests.</p>
<p>Bottom line: Good food leaves a lasting impression. As many hotels have put more focus on their food and beverage concepts, it’s becoming more important to give potential guests a glimpse of what they’ll see, smell and taste when they check-in.</p>
<p>With thousands of restaurants and bars in its repertoire, Marriott International is hoping to keep hotel guests and locals in the hotel, thanks to new a food and beverage website just launched from the hotel company.</p>
<p><a title="Marriott Launches 'Foodie' Website" href="http://www.4hoteliers.com/4hots_fshw.php?mwi=6430" target="_blank">Click here to read more</a></p>
<p>By Melanie Nayer, 4Hoteliers</p>
<p>http://www.4hoteliers.com/4hots_fshw.php?mwi=6430</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Suffers Most Costly Flooding in History – 10% of World’s Rice Crop Destroyed</title>
		<link>http://www.synapsintl.com/?p=439</link>
		<comments>http://www.synapsintl.com/?p=439#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=439</guid>
		<description><![CDATA[As we here in the West watched the television images of storm surges sweeping away picturesque, covered bridges in the northeastern U.S., in the wake of Hurricane Irene, half way around the world, the tropical tourist paradise of Thailand was just entering a La Niña monsoon season. In terms of agricultural losses, this season would [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=439">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>As we here in the West watched the television images of storm surges sweeping away picturesque, covered bridges in the northeastern U.S., in the wake of Hurricane Irene, half way around the world, the tropical tourist paradise of Thailand was just entering a  La Niña monsoon season. In terms of agricultural losses, this season would prove to be the most costly such season in history.</p>
<p>Following September’s extremely heavy rains — five feet of rain for the month — the “moderate” monsoon season has continued virtually unabated into this month, where it also coincided, last weekend, with the highest tides of the month.</p>
<p>The additional influx of salt water into agricultural lands will have even more negative impact on crops.  As of mind October, flood waters have  swept through 60 of Thailand’s 77 provinces. Already, the flooding has cost the nation an estimated 4 billion USD in agricultural revenue — more than double the cost of the nation’s 1993 flood, according to the Centre for Research on the Epidemiology of Disasters (CRED) .</p>
<p>The present Thailand flood is being called the “most expensive flood in history.”</p>
<p>By Michael Ricciardi, Planetsave.</p>
<p>http://planetsave.com/2011/10/19/thailand-suffers-most-costly-flooding-in-history-10-of-worlds-rice-crop-destroyed/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investors seek foothold in Vietnam</title>
		<link>http://www.synapsintl.com/?p=410</link>
		<comments>http://www.synapsintl.com/?p=410#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.synapsintl.com/?p=410</guid>
		<description><![CDATA[The recent announcement that Portunas, an Icelandic seafood company, had purchased a pangasius processing plant in Vietnam is yet another example of a foreign firm seeking to gain a foothold in this country’s seafood industry. According to Vietnam News, Portunas is seeking opportunities to help the sustainable development of Vietnam’s fishery. Pálmi Pálmason, CEO of [...]&#160;&#160;<a class="more-link" href="http://www.synapsintl.com/?p=410">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The recent announcement that Portunas, an Icelandic seafood company, had purchased a pangasius processing plant in Vietnam is yet another example of a foreign firm seeking to gain a foothold in this country’s seafood industry.</p>
<p>According to Vietnam News, Portunas is seeking opportunities to help the sustainable development of Vietnam’s fishery. Pálmi Pálmason, CEO of Portunas, said, “Vietnam has an annual output of up to 4 million tons of seafood. The figure can increase if the country applies fishing and processing technologies like Iceland’s.”</p>
<p>Other observers go further and predict that Vietnam could double its seafood production if it “instilled professional discipline” into the industry. </p>
<p>Vietnam’s fisheries industry is backward compared with Iceland’s and certainly would benefit by adopting at least some of that country’s methods. However, Portunas is undoubtedly looking to do more in Vietnam than just pass on Icelandic expertise.</p>
<p>-By Mike Urch.  SeafoodSource Contributing Editor</p>
<p>http://www.seafoodsource.com/newsarticledetail.aspx?id=12249</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsintl.com/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

